> For the complete documentation index, see [llms.txt](https://panav.gitbook.io/robotics-handbook/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://panav.gitbook.io/robotics-handbook/career-paths-and-research-opportunities/companies-hiring-for-robotics.md).

# Companies Hiring for Robotics

> **Note**: This list reflects a 2026-05 snapshot. The robotics industry moves fast - verify before relying on contact/recruiting info. Funding rounds, acquisitions, and pivots happen monthly. Where I'm not 100% sure on a fact, I've flagged it with `[verify]`.

### **Companies Hiring for Robotics: India and Global Opportunities** <a href="#undefined" id="undefined"></a>

The robotics industry has shifted hard between 2023 and 2026: humanoids went from research-lab curiosities to funded product companies, autonomous mobility consolidated (with notable casualties), warehouse automation became table-stakes for e-commerce, and India finally grew a credible domestic robotics ecosystem. The job market reflects all of that.

*(Company hiring needs are dynamic. This list provides examples of companies known to operate in these domains and is not exhaustive. Always check company career pages and job portals for current openings.)*

***

### **Robotics Job Roles and Hiring Companies (Role-Based View)**

| Job Role                                                     | Top Companies – India                                                                                             | Top Companies – Global                                                                                                                  |
| ------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| **Robotics QA / Test Engineer**                              | Tata Consultancy Services, Infosys, ARCAP Innovations, Addverb                                                    | Boston Dynamics, Universal Robots, Agility Robotics, Figure AI, various manufacturing and automation companies                          |
| **Sensor Fusion Engineer**                                   | ARCAP Innovations, Quantela, Tata Elxsi, Ati Motors, automotive and autonomous systems companies                  | Waymo, Wayve, Mobileye, NVIDIA, Tesla, Zoox, automotive Tier 1 suppliers                                                                |
| **Embedded Systems Engineer (Robotics Focus)**               | Tata Elxsi, Bosch India, Wipro, L\&T Technology Services, Addverb, numerous IoT and electronics firms             | NVIDIA, Intel, Qualcomm, Apple, ARM, microcontroller manufacturers, consumer electronics, automotive                                    |
| **SLAM Engineer**                                            | Ati Motors, GreyOrange, Addverb Technologies, Peer Robotics, Swaayatt Robots, startups in AMRs/drones             | Skydio, Waymo, Wayve, Anduril, Figure AI, 1X, drone companies, vacuum-robot companies (iRobot), warehouse AMR vendors                   |
| **Haptics Engineer**                                         | GE Healthcare India, TCS Research, research labs in IITs/IISc                                                     | Immersion Corporation, Ultraleap, Meta Reality Labs, Apple, Intuitive Surgical, companies developing VR/AR and surgical interfaces      |
| **Motion Planning Engineer**                                 | GreyOrange, Addverb, Ati Motors, TCS Research, Swaayatt Robots, AMR and AV companies                              | Tesla, Zoox, Waymo, Boston Dynamics, Agility Robotics, Figure, 1X, Apptronik, Symbotic                                                  |
| **Robot Integration Engineer**                               | ABB India, Yaskawa India, KUKA India, FANUC India, system integrators across industrial automation sectors        | FANUC, KUKA, Universal Robots, ABB, Yaskawa, system integration firms globally                                                          |
| **Fleet Management Engineer (Robotics)**                     | GreyOrange, Locus Robotics (India ops), Addverb Technologies, Hi-Tech Robotics Systemz (Novus Flow)               | Amazon Robotics, Symbotic, Fetch Robotics (Zebra), Locus Robotics, MiR (Teradyne), warehouse automation providers                       |
| **ROS / ROS 2 Developer**                                    | Addverb, Ati Motors, Peer Robotics, TCS Research, robotics startups and R\&D labs                                 | Open Robotics (Intrinsic/Alphabet), Clearpath Robotics, Canonical (Ubuntu Robotics), Picknik, Apex.AI, most ROS-based product companies |
| **Field Service Engineer (Robotics)**                        | ABB India, KUKA India, FANUC India, Yaskawa India, companies selling/maintaining industrial robots                | FANUC, Yaskawa, Rockwell Automation, ABB, KUKA, Universal Robots, other industrial automation solution providers                        |
| **Simulation Engineer (Robotics)**                           | Siemens PLM India, Autodesk India, Tata Elxsi, L\&T Technology Services, engineering simulation service providers | Siemens, Autodesk, Ansys, Dassault Systèmes, NVIDIA (Isaac Sim), MathWorks, companies heavily using simulation for robot development    |
| **LiDAR Engineer**                                           | Tata Elxsi, Quantela, AV / surveying / industrial automation companies                                            | Hesai, Ouster, Innoviz, Luminar, Bosch, Valeo, other LiDAR manufacturers and automotive Tier 1s                                         |
| **Safety / Functional Safety Engineer (Robotics/Aerospace)** | ISRO, DRDO, Tata Motors, other automotive and defense organizations                                               | NASA JPL, ESA, Boeing, Airbus, automotive OEMs, industrial safety consultancies                                                         |
| **Human–Robot Interaction (HRI) Designer/Researcher**        | TCS Research, IIT Delhi Robotics Lab, BITS Pilani Robotics, IISc, IIITs, design-focused tech companies            | Google DeepMind, Microsoft Research, MIT Media Lab, university research labs, social/collaborative robot companies                      |
| **Robot UX / UI Designer**                                   | Flipkart Labs, Cognitive Robotics, Wipro, Myntra, HCLTech, tech companies developing robotic interfaces           | Apple Human Interface, IDEO, Microsoft Design, consumer robot companies, complex robotic control interface vendors                      |
| **Robotics Project Manager**                                 | Larsen & Toubro, Mahindra Group, Siemens India, Tata Projects, major industrial and engineering firms             | Airbus, Boeing, Honeywell, Bosch, Siemens, large manufacturing and technology companies managing robotics deployments                   |

For deeper context on each company below, see the category sections that follow.

***

### **Humanoids**

The hottest category in robotics 2024-2026. Most are pre-revenue or piloting; valuations have outrun shipping units. Be skeptical of demo videos.

| Company                        | Founded | HQ                     | Focus / Current Product                                                  | URL                          |
| ------------------------------ | ------- | ---------------------- | ------------------------------------------------------------------------ | ---------------------------- |
| **Figure AI**                  | 2022    | Sunnyvale, CA, USA     | Figure 02 / Figure 03 general-purpose humanoid; BMW and logistics pilots | figure.ai                    |
| **1X Technologies**            | 2014    | Oslo, Norway / USA     | NEO (home humanoid) and EVE (enterprise); OpenAI-backed                  | 1x.tech                      |
| **Tesla Optimus**              | 2021    | Palo Alto, CA, USA     | Optimus Gen 2 / Gen 3 humanoid; internal factory deployment goal         | tesla.com/AI                 |
| **Boston Dynamics**            | 1992    | Waltham, MA, USA       | Atlas (electric), Spot, Stretch; owned by Hyundai since 2021             | bostondynamics.com           |
| **Agility Robotics**           | 2015    | Tangent, OR, USA       | Digit bipedal humanoid; deployed in GXO warehouses                       | agilityrobotics.com          |
| **Sanctuary AI**               | 2018    | Vancouver, Canada      | Phoenix humanoid; focus on general-purpose cognition                     | sanctuary.ai                 |
| **Apptronik**                  | 2016    | Austin, TX, USA        | Apollo humanoid; Mercedes-Benz manufacturing pilot                       | apptronik.com                |
| **Unitree Robotics**           | 2016    | Hangzhou, China        | H1 / G1 humanoids, Go2 quadruped; aggressive pricing                     | unitree.com                  |
| **Fourier Intelligence**       | 2015    | Shanghai, China        | GR-1 / GR-2 humanoid; rehabilitation robotics roots                      | fourierintelligence.com      |
| **UBTech Robotics**            | 2012    | Shenzhen, China        | Walker S series humanoid; piloted in Chinese auto plants                 | ubtrobot.com                 |
| **Physical Intelligence (PI)** | 2024    | San Francisco, CA, USA | π₀ / π0.5 foundation models for robots; cross-embodiment policies        | physicalintelligence.company |
| **Skild AI**                   | 2023    | Pittsburgh, PA, USA    | General-purpose robot foundation models; CMU spin-out                    | skild.ai                     |
| **XPeng Robotics**             | 2020    | Guangzhou, China       | Iron humanoid; XPeng (EV maker) subsidiary                               | heyxpeng.com                 |
| **Booster Robotics**           | 2023    | Beijing, China         | T1 humanoid platform; targets developers and research                    | boosterobotics.com           |
| **Galbot**                     | 2023    | Beijing, China         | Bimanual mobile manipulator with wheeled base; retail/logistics focus    | galbot.com                   |

***

### **Autonomous Mobility (AVs, Robotaxis, Trucking)**

The space consolidated heavily in 2024-2025. Several formerly-hot startups have shuttered, paused, or pivoted. Verify before sending a resume.

| Company                  | Founded | HQ                     | Focus / Current Status                                                                       | URL           |
| ------------------------ | ------- | ---------------------- | -------------------------------------------------------------------------------------------- | ------------- |
| **Waymo**                | 2009    | Mountain View, CA, USA | Robotaxi (Phoenix, SF, LA, Austin, Miami expansion); Alphabet subsidiary                     | waymo.com     |
| **Cruise**               | 2013    | San Francisco, CA, USA | **GM shut down Cruise's robotaxi program Dec 2024; \~1,000 jobs cut; operations wound down** | getcruise.com |
| **Wayve**                | 2017    | London, UK             | End-to-end AV foundation models; partnerships with Uber, Nissan                              | wayve.ai      |
| **Waabi**                | 2021    | Toronto, Canada        | Autonomous trucking; Raquel Urtasun (ex-Uber ATG)                                            | waabi.ai      |
| **Tesla FSD / Robotaxi** | 2003    | Austin, TX, USA        | FSD v12/v13 end-to-end; Cybercab unveiled 2024                                               | tesla.com     |
| **Zoox**                 | 2014    | Foster City, CA, USA   | Purpose-built robotaxi (no steering wheel); Amazon-owned; public launch Las Vegas 2025       | zoox.com      |
| **Pony.ai**              | 2016    | Guangzhou / Fremont    | Robotaxi and trucking; IPO'd 2024                                                            | pony.ai       |
| **WeRide**               | 2017    | Guangzhou, China       | Robotaxi, robobus, robosweeper; IPO'd 2024                                                   | weride.ai     |
| **Baidu Apollo**         | 2017    | Beijing, China         | Apollo Go robotaxi (Wuhan, Beijing); largest robotaxi fleet by volume                        | apollo.auto   |
| **Aurora Innovation**    | 2017    | Pittsburgh, PA, USA    | Autonomous trucking (Aurora Driver); launched commercial driverless freight 2025             | aurora.tech   |
| **Plus**                 | 2016    | Santa Clara, CA, USA   | Autonomous trucking software; partnerships with traditional OEMs                             | plus.ai       |
| **Mobileye**             | 1999    | Jerusalem, Israel      | Driver-assist and AV stack; Intel subsidiary, public                                         | mobileye.com  |

***

### **Warehouse / Logistics / Quick-Commerce**

The most production-deployed category. Mature unit economics, real revenue.

| Company                            | Founded     | HQ                     | Focus / Current Product                                                           | URL                          |
| ---------------------------------- | ----------- | ---------------------- | --------------------------------------------------------------------------------- | ---------------------------- |
| **Symbotic**                       | 2007        | Wilmington, MA, USA    | Case-handling robots + AI software; major Walmart and Target deployments          | symbotic.com                 |
| **Locus Robotics**                 | 2014        | Wilmington, MA, USA    | LocusBots (collaborative AMRs) for picking; large e-commerce deployments          | locusrobotics.com            |
| **Berkshire Grey**                 | 2013        | Bedford, MA, USA       | Robotic picking + sortation; SoftBank-acquired 2023                               | berkshiregrey.com            |
| **Mobile Industrial Robots (MiR)** | 2013        | Odense, Denmark        | Autonomous mobile robots for intralogistics; Teradyne-owned                       | mobile-industrial-robots.com |
| **Fetch Robotics**                 | 2014        | San Jose, CA, USA      | AMRs for material handling; acquired by Zebra Technologies 2021                   | zebra.com (Fetch line)       |
| **Geek+**                          | 2015        | Beijing, China         | Goods-to-person AMRs; large APAC/EMEA deployments                                 | geekplus.com                 |
| **Hai Robotics**                   | 2016        | Shenzhen, China        | Autonomous case-handling robots (HaiPick); dense storage focus                    | hairobotics.com              |
| **Amazon Robotics**                | 2003 (Kiva) | North Reading, MA, USA | Fleet of 750K+ mobile robots across FCs; Sequoia / Sparrow / Proteus lines        | amazon.science/robotics      |
| **Eternal.ag**                     | 2025        | Cologne, Germany       | Fully autonomous greenhouse harvesting robots (tomato focus); exited stealth 2026 | eternal.ag                   |

***

### **Surgical / Medical Robotics**

High regulatory bar, slower hype cycles, durable revenue.

| Company                | Founded | HQ                 | Focus / Current Product                                                    | URL                   |
| ---------------------- | ------- | ------------------ | -------------------------------------------------------------------------- | --------------------- |
| **Intuitive Surgical** | 1995    | Sunnyvale, CA, USA | da Vinci 5 (released 2024); dominant in robotic-assisted surgery           | intuitive.com         |
| **CMR Surgical**       | 2014    | Cambridge, UK      | Versius modular surgical robot; growing OUS deployments                    | cmrsurgical.com       |
| **Vicarious Surgical** | 2014    | Waltham, MA, USA   | Single-port surgical robot with VR interface; commercial readiness pending | vicarioussurgical.com |
| **Stryker (Mako)**     | 1941    | Kalamazoo, MI, USA | Mako orthopedic surgical robot (knee, hip, shoulder)                       | stryker.com           |
| **Asensus Surgical**   | 2006    | Durham, NC, USA    | Senhance digital laparoscopic platform; acquired by Karl Storz             | asensus.com           |

***

### **Aerial / Defense Robotics**

The "robotics-meets-defense-tech" wave has serious capital behind it from 2024 onward.

| Company                | Founded | HQ                      | Focus / Current Product                                                                                                  | URL            |
| ---------------------- | ------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------ | -------------- |
| **Anduril Industries** | 2017    | Costa Mesa, CA, USA     | Autonomous defense systems (Lattice OS, Roadrunner, Bolt, Dive-LD)                                                       | anduril.com    |
| **Shield AI**          | 2015    | San Diego, CA, USA      | V-BAT autonomous aircraft; Hivemind AI pilot                                                                             | shield.ai      |
| **Skydio**             | 2014    | San Mateo, CA, USA      | Autonomous drones; pivoted from consumer to enterprise/defense in 2023                                                   | skydio.com     |
| **Zipline**            | 2014    | South San Francisco, CA | Autonomous delivery drones (medical and consumer); P2 platform expanding US ops                                          | flyzipline.com |
| **DJI**                | 2006    | Shenzhen, China         | Consumer/enterprise drones; **subject to US Entity List restrictions; verify import/export status if buying for US ops** | dji.com        |

***

### **Indian Robotics**

The Indian ecosystem matured between 2022 and 2026 - credible product companies, not just service shops. The list below splits into industrial / AMR, agriculture, manipulation & vision, drones, and consumer / social robotics. All entries should be fact-checked before relying on contact or hiring info; flagged `[verify]` where I'm less than fully confident.

**AMRs / industrial automation**

| Company                           | Founded | HQ                     | Focus / Current Product                                              | URL                      |
| --------------------------------- | ------- | ---------------------- | -------------------------------------------------------------------- | ------------------------ |
| **Addverb Technologies**          | 2016    | Noida, India           | Warehouse automation (AMRs, ASRS, sorters); Reliance-backed          | addverb.com              |
| **Ati Motors**                    | 2017    | Bangalore, India       | Sherpa autonomous industrial tugger; outdoor + indoor AMR            | atimotors.com            |
| **GreyOrange**                    | 2011    | Atlanta / Gurgaon      | Butler AMRs + GreyMatter fulfilment OS; originally Indian, now US-HQ | greyorange.com           |
| **Peer Robotics**                 | 2020    | Delhi NCR, India / USA | Collaborative AMRs for SMB manufacturing                             | peerrobotics.com         |
| **Hi-Tech Robotic Systemz**       | 2004    | Gurgaon, India         | Novus-class AMRs; long-running player                                | hitechroboticsystemz.com |
| **Difacto Robotics & Automation** | 2012    | Bangalore, India       | Industrial robotics integration, vision-guided robotics              | difacto.com              |
| **Asimov Robotics**               | 2012    | Kochi, Kerala          | Industrial and humanoid prototypes; acquired by Zoho Corp            | asimovrobotics.com       |

**Manipulation & vision**

| Company                            | Founded | HQ                 | Focus / Current Product                                                        | URL                |
| ---------------------------------- | ------- | ------------------ | ------------------------------------------------------------------------------ | ------------------ |
| **CynLr** (Cybernetics Laboratory) | 2019    | Bangalore, India   | Universal robot vision for unstructured grasping; "visual object intelligence" | cynlr.com          |
| **Sastra Robotics**                | 2013    | Kochi, Kerala      | Test-automation robotic arms for medical / automotive / consumer electronics   | sastrarobotics.com |
| **Genrobotics**                    | 2017    | Trivandrum, Kerala | Bandicoot manhole-cleaning robot; eliminating manual scavenging                | genrobotics.com    |
| **Miko**                           | 2015    | Mumbai, India      | Companion social robot for children                                            | miko.ai            |
| **Postman / Postler Robotics**     | -       | -                  | Status uncertain; verify before listing                                        | \[verify]          |

**Agriculture & food**

| Company              | Founded | HQ               | Focus / Current Product                                                                    | URL                 |
| -------------------- | ------- | ---------------- | ------------------------------------------------------------------------------------------ | ------------------- |
| **Niqo Robotics**    | 2015    | Bangalore, India | Precision agriculture robotics (See & Spray-style targeted spraying); formerly TartanSense | niqorobotics.com    |
| **Garuda Aerospace** | 2015    | Chennai, India   | Agricultural drones, surveillance, delivery; large fleet in operation                      | garudaaerospace.com |
| **TartanSense**      | 2015    | Bangalore, India | BrijBot cotton-field robot for precision spraying; rebranded as Niqo Robotics              | tartansense.com     |

**Drones / aerial**

| Company                              | Founded | HQ                   | Focus / Current Product                                                                  | URL                    |
| ------------------------------------ | ------- | -------------------- | ---------------------------------------------------------------------------------------- | ---------------------- |
| **ideaForge Technology**             | 2007    | Mumbai / Navi Mumbai | Defense and surveillance drones; NSE/BSE-listed                                          | ideaforgetech.com      |
| **NewSpace Research & Technologies** | 2017    | Bangalore, India     | Defense UAVs and swarm systems                                                           | newspace.co.in         |
| **Asteria Aerospace**                | 2011    | Bangalore, India     | Defense + commercial drones; Reliance-owned                                              | asteria.co.in          |
| **Botlab Dynamics**                  | 2016    | New Delhi, India     | Drone-light-show choreography and FPV; IIT Delhi spinout                                 | botlabdynamics.com     |
| **Aarav Unmanned Systems**           | 2013    | Bangalore, India     | Survey / inspection drones; rebranded as Aereo                                           | aereo.io               |
| **Detect Technologies**              | 2016    | Chennai / Bangalore  | Industrial inspection drones + analytics for oil & gas, infra                            | detecttechnologies.com |
| **Big Bang Boom Solutions**          | 2018    | Chennai, India       | Defense robotics / drones                                                                | bigbangboom.com        |
| **The ePlane Company**               | 2019    | Chennai, India       | Electric VTOL aircraft; IIT Madras incubated                                             | eplane.ai              |
| **EndureAir Systems**                | 2018    | Kanpur, India        | Single-main-rotor helicopter UAVs (Vibhram) for payload delivery; airframes + autopilots | endureair.com          |
| **Vecros**                           | 2021    | Bengaluru, India     | Non-GPS vision-based autonomous drones (JETPIX software, JETCORE PCB)                    | vecros.com             |

**Adjacent / security & inspection**

| Company             | Founded | HQ                 | Focus / Current Product                      | URL                |
| ------------------- | ------- | ------------------ | -------------------------------------------- | ------------------ |
| **Cron Systems**    | 2015    | Delhi NCR, India   | Perimeter security with drones and LiDAR     | cronsystems.com    |
| **Swaayatt Robots** | 2015    | Bhopal / Bangalore | Autonomous driving stack research; lean team | swaayattrobots.com |

***

### **Cross-Cutting: Foundation Models & Platforms**

Not robot makers per se, but increasingly central to whoever's hiring.

* **NVIDIA Robotics** (Isaac Sim, GR00T foundation model, Jetson) - nvidia.com/robotics
* **Google DeepMind Robotics** (RT-X, RT-2 successors) - deepmind.google
* **Intrinsic** (Alphabet) - flowstate platform; absorbed Open Robotics 2024 - intrinsic.ai
* **Hugging Face LeRobot** - open-source robot learning library - huggingface.co/lerobot
* **Covariant** - manipulation foundation models; Amazon acqui-hired the leadership 2024 - covariant.ai

***

*Last updated: 2026-05*


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://panav.gitbook.io/robotics-handbook/career-paths-and-research-opportunities/companies-hiring-for-robotics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
